BTC Address | AngelShares Amount |
---|---|
12na2MqV8ySxJwgvUqQwEFdyeQfNHEqcRi | 2.20500166 AGS |
12nBioL1TH4bCL4DJsUHyf4JEevimCiioA | 24.00043055 AGS |
12nFjLaRu4YxzasCFCSPfBvMdEqZB9LGdY | 837.54994503 AGS |
12NJkEMMw8Lu5HfDWSmSUMu6ouN9xdH17A | 1.10398857 AGS |
12NP5n6BtHbUG52S4WisTKaBPmX9e2SXGX | 0.18031699 AGS |
12oDansTJTqezsdcZdvjddxkQiksbtBx5r | 109.28170704 AGS |
12oNio2pogwocgrSGZDgVHBFuVHK4jtZSy | 27.8551048 AGS |
12oYs76eSHxhgKvKJLeCs3C3xjAcP5QZVF | 107.19300511 AGS |
12P3a2hhakF8pw4DKEPSqyFj2es2r4Zimp | 4.63066791 AGS |
12P4Se66SBXwgJfb6H1WXBufgXjLWeFeL1 | 2.06180137 AGS |
12p891xeKqz7mqz5MYGka9vLCu51bAD6hw | 2.38630463 AGS |
12PAVrG5U6CR9ha1eihss2x8JmK2j39ieN | 48.57572315 AGS |
12pdRqefAsdBvDKwnMPWHtYbDe5RbEDxVi | 116.24200579 AGS |
12Pg5Xh2DJJUdtZdA2qYmpBJtFHqfaYBkc | 137.15043318 AGS |
12PhMUK5c6tg56FKEnnTRd9ajDJjGHL8hi | 64.84791703 AGS |
12pr5yFp9nMVmSyxmsKREBxH7nftBZ4A6F | 2.84093771 AGS |
12Pwyx1pbsEYu81bXJiYVaTe27dxaxAW1A | 443.15131304 AGS |
12QJTqf1R6CmRYf1cD6UCdzSsR9RrcriCR | 4.76415109 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml