BTC Address | AngelShares Amount |
---|---|
12TzNgLvS8CAqsesBdwQoSC3iwtJn8pMAH | 768.33165261 AGS |
12ucD4F4McLa1WMF9jG3sgkY44QVoTRSTd | 1.56595453 AGS |
12ugXs1DGaXtq4PNj6zSPzHjssdcLny1tf | 1.14945677 AGS |
12UmLA4FaPfzAr3P4F5rEvckd47vNwNEV8 | 31.5356963 AGS |
12UNWYfhEoGGz68TAdPQc9mjGhm6fmWMzg | 713.98713666 AGS |
12Ux5TXskM6YW8pnTDCJcMekDcp1UfJ4zu | 27.27178783 AGS |
12Uyk2XpdG8v7LY9R5bPDhEcKq6mjdoV3X | 52.63455051 AGS |
12VASRtUsbxTKbRZ8BfmFyKduN8CmqVf1j | 370.45343303 AGS |
12vT8Q3EDebhBAxpjYUwg9wYst9i1unZDi | 2.37024339 AGS |
12VV4bH9SFw8x5Vn3EkTAYAnwmvBUp1EcY | 0.45588091 AGS |
12vw1HgMvmoF6nc4wUrTWBNcd8bEZTASMF | 34.56804275 AGS |
12W4uu7Dfc8Hmvn6SK6cmYvGgTAb6oToaP | 1.23399774 AGS |
12w5vwS4dGt2AjytRbhE6vqFk3gsWPadzn | 55.38775199 AGS |
12W99SUgxdp2Xqq9bbFfnFcPyGGHuvMBYQ | 81.6307536 AGS |
12wBtAkA2bJzP957EeStztx8JzudV7vqMK | 397.91027124 AGS |
12WkNVzGmZMc9T8cAr5JeDUqgf55TmmQrj | 15.88289511 AGS |
12WRRsowKKTss1vNTsEf7u7PXGPYatrcHQ | 91.81535767 AGS |
12WsubvwMb7KtsTeebwn1F522zwCCfChss | 451.22932104 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml