PTS Address | AngelShares Amount |
---|---|
Pa11ogdAy1Jte6t4TRi3xjhaLGayPV9B2y | 9.3852484 AGS |
Pa13arW9pHTFhcSidUtep53prgphYib8Mo | 20.62025807 AGS |
Pa1atnqAVwrZQLRvBbJB9qSGNrBGxgP45F | 838.29221828 AGS |
Pa1mBfoQSWjsDRv7sDEr4gxtcp26tPtVrN | 1,153.64958252 AGS |
Pa1nJwGsi6kUBkW3Bi7VKMWzQUR2QkvAwd | 47.47962032 AGS |
Pa1xx5sXaMaNmLrjwLyAXEDXovfmhfJV8z | 5.50158815 AGS |
Pa1ZyZvvp3trHj5Dbuv8UGuiejgPSjb4SC | 77.02349954 AGS |
Pa28TxuDRwJ43aDe4xHeeP6AgdKY19g8jj | 2.26210141 AGS |
Pa2DvNfkUSyfoeF4jwUWs7TuZ5CdZVdZcx | 0.93231286 AGS |
Pa2fiRR3f8tU8uebYTXEMEDsUuQ4K7yekP | 118.57534808 AGS |
Pa2nskSzJbyeMMtuoy7mviro4aGxdC8uoY | 104.76709446 AGS |
Pa2tscnaLjd9fF1mrf9pc3vgTzC5WGFvMJ | 1.86585028 AGS |
Pa36tvFK1V6WcQVDxWuGfmc481nY6EKqvK | 1,158.12151153 AGS |
Pa37CWgNhHLoDvaFKWd9bdKVmyn1rqDW66 | 3.23190012 AGS |
Pa3bzxhMH5ckTzJbXRF4pxTx4dZDeCxuyx | 45.96380165 AGS |
Pa3eNVNNnYDVAWRAKzbLrE3AaWd95AWSiV | 0.788923 AGS |
Pa3KdKLr4bDtQzqkUJ1ubrLkBHE9GSDLk2 | 38.72359769 AGS |
Pa42GZYzw1NfLevdMiDzJ4scfbGzARiLh4 | 4.00819325 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml